<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Oregon Scientific ATC-1000 Helmet Camera</title>
	<atom:link href="http://helmetcameracentral.com/2006/02/10/oregon-scientific-atc-1000-helmet-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://helmetcameracentral.com/2006/02/10/oregon-scientific-atc-1000-helmet-camera/</link>
	<description>Reviews, comparisons, discussions, forums, and online store. Live chat and phones to answer all your helmet camera questions.</description>
	<pubDate>Fri, 21 Nov 2008 04:47:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tropiezos en la red &#187; Blog Archive &#187; ATC-2000, cámara para casco o bici.</title>
		<link>http://helmetcameracentral.com/2006/02/10/oregon-scientific-atc-1000-helmet-camera/#comment-335</link>
		<dc:creator>Tropiezos en la red &#187; Blog Archive &#187; ATC-2000, cámara para casco o bici.</dc:creator>
		<pubDate>Fri, 10 Nov 2006 09:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://helmetcameracentral.com/2006/02/04/oregon-scientific-atc-100-helmet-camera/#comment-335</guid>
		<description>[...] La resolución es de 640 x 480 píxeles a una frecuencia de 30 fps (1 hora de grabación), el modelo ATC-1000 del año anterior únicamente capturaba 15 imágenes por segundo. [...]</description>
		<content:encoded><![CDATA[<p>[...] La resolución es de 640 x 480 píxeles a una frecuencia de 30 fps (1 hora de grabación), el modelo ATC-1000 del año anterior únicamente capturaba 15 imágenes por segundo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helmet cam central &#187; Blog Archive &#187; Oregon Scientific ATC2K (ATC-2000) Helmet Camera</title>
		<link>http://helmetcameracentral.com/2006/02/10/oregon-scientific-atc-1000-helmet-camera/#comment-319</link>
		<dc:creator>helmet cam central &#187; Blog Archive &#187; Oregon Scientific ATC2K (ATC-2000) Helmet Camera</dc:creator>
		<pubDate>Mon, 06 Nov 2006 16:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://helmetcameracentral.com/2006/02/04/oregon-scientific-atc-100-helmet-camera/#comment-319</guid>
		<description>[...] Warmer, warmer, warm enough? Version 2 for the ATC series. It&#8217;s good see that Oregon Scientific came right back with a new and improved ATC model, the ATC-2000. It seems they listened to ATC-1000 users and tried their best to get it right in round 2. So did they? [...]</description>
		<content:encoded><![CDATA[<p>[...] Warmer, warmer, warm enough? Version 2 for the ATC series. It&#8217;s good see that Oregon Scientific came right back with a new and improved ATC model, the ATC-2000. It seems they listened to ATC-1000 users and tried their best to get it right in round 2. So did they? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
